Your cart contains
0
items
product
Total
$0Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam elit sapien, luctus ut orci vitae, mattis euismod ipsum. In vitae pulvinar leo, a maximus.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam elit sapien, luctus ut orci vitae, mattis euismod ipsum. In vitae pulvinar leo, a maximus.
iPad
(第10代) |
iPad mini (第6代) |
iPad Air (第6代) 2024 | iPad Pro (第7代) 2024 |
||
---|---|---|---|---|---|
螢幕 | 10.9吋Liquid Retina顯示器 原色調 |
8.3 吋 Liquid Retina 顯示器 原色調 |
11/13吋Liquid Retina顯示器 原色調 |
11/13吋Ultra Retina XDR顯示器 ProMotion 自動適應更新頻率技術與原色調 |
|
處理器 | A14 仿生晶片 | A15 仿生晶片 | M2晶片 | M4 晶片 | |
容量 | 64GB、256GB | 64GB、256GB | 128GB、256GB、512GB、1TB | 256GB、512GB、1TB、2TB | |
連線方式 | WiFi、WiFi + 5G | WiFi、WiFi + 5G | WiFi、WiFi + 5G | WiFi、WiFi + 5G | |
後置鏡頭 | 1200 萬畫素廣角 | 1200 萬畫素廣角 | 1200 萬畫素廣角 | 1200 萬畫素廣角 | |
前置鏡頭 | 1200 萬畫素超廣角 | 1200 萬畫素超廣角 | 1200 萬畫素超廣角 | 1200 萬畫素原深感測相機系統 配備超廣角相機 |
|
連接埠 | USB-C | USB-C | USB-C | USB-C 支援 Thunderbolt / USB 4 | |
安全驗證方式 | Touch ID 頂端按鈕內建指紋識別感測器 | Touch ID 頂端按鈕內建指紋識別感測器 | Touch ID 頂端按鈕內建指紋識別感測器 | Face ID 透過原深感測相機進行臉部辨識 | |
尺寸(公分) | 248.6 x 179.5 x 7 | 195.4 x 134.8 x 6.3 | 247.6 x 178.5 x 6.1 / 280.6 x 214.9 x 6.1 | 249.7 x 177.5 x 5.3 / 281.6 x 215.5 x 5.1 | |
重量(公克) | 477 | 293 | 462 / 617 | 444 / 579 | |
原廠配件相容性 - 鍵盤 |
精妙鍵盤摺套 | 藍牙鍵盤 | 精妙鍵盤 | 適用於 iPad Pro (M4) 的 精妙鍵盤 | |
原廠配件相容性 - Apple Pencil | Apple Pencil (第 1 代)
Apple Pencil (USB-C) |
Apple Pencil (第 2 代)
Apple Pencil (USB-C) |
Apple Pencil Pro
Apple Pencil (USB-C) |
Apple Pencil Pro
Apple Pencil (USB-C) | |
顏色 | 黃、粉紅、藍、銀 | 太空灰、粉紅、紫、星光色 | 藍色、紫色、星光色、太空灰色 | 銀色、太空黑色 |
iPad
(10TH GEN) |
iPad mini (6TH GEN) |
iPad Air (6TH GEN) 2024 | iPad Pro (7TH GEN) 2024 |
||
---|---|---|---|---|---|
Screen | 10.9-inch Liquid Retina display True Tone |
8.3-inch Liquid Retina display
True Tone |
11/13-inch Liquid Retina display True Tone |
11/13-inch Ultra Retina XDR display
with ProMotion and True Tone |
|
Processor | A14 Bionic chip | A15 Bionic chip | M2 chip | M4 chip | |
Storage | 64GB、256GB | 64GB、256GB | 128GB、256GB、512GB、1TB | 256GB、512GB、1TB、2TB | |
Connectivity | WiFi、WiFi + 5G | WiFi、WiFi + 5G | WiFi、WiFi + 5G | WiFi、WiFi + 5G | |
Rear Camera | 12MP Wide | 12MP Wide | 12MP Wide | 12MP Wide | |
Front Camera | 12MP Ultra Wide | 12MP Ultra Wide | 12MP Ultra Wide | 12MP TrueDepth camera system with Ultra Wide camera |
|
Port | USB-C | USB-C | USB-C | USB-C Support Thunderbolt / USB 4 | |
Security | Touch ID built into the top button | Touch ID built into the top button | Touch ID built into the top button | Face ID using TrueDepth camera system | |
Size (cm) | 248.6 x 179.5 x 7 | 195.4 x 134.8 x 6.3 | 247.6 x 178.5 x 6.1 / 280.6 x 214.9 x 6.1 | 249.7 x 177.5 x 5.3 / 281.6 x 215.5 x 5.1 | |
Weight (g) | 477 | 293 | 462 / 617 | 444 / 579 | |
Compatibility with
Official Accessories - Keyboard |
Magic Keyboard Folio | Bluetooth Keyboard | Magic Keyboard | Magic Keyboard for iPad Pro (M4) | |
Compatibility with Official Accessories - Apple Pencil | Apple Pencil (1st Gen)
Apple Pencil (USB-C) |
Apple Pencil (2nd Gen)
Apple Pencil (USB-C) |
Apple Pencil Pro
Apple Pencil (USB-C) |
Apple Pencil Pro
Apple Pencil (USB-C) | |
Color | Yellow, Pink, Blue, Silver | Space Gray, Pink, Purple, Starlight | Blue, Purple, Starlight, Space Gray | Silver, Space Black |