
Total
$0BP_12054006
$318
Dimension (Wx H xD mm) | 3000x10x10 |
Special Feature | This is a parallel import product. The package box will be opened and the power adapter will be withdrawn (If applicable) prior to the time of collection or delivery. |
Packing Weight (kg) | 1 |
Packing Size (W x H x D mm) | 10x10x10 |
Warranty Information | No Warranty |
Additional Information | *Parallel import goods / Store 1000 sets of data in memory, exercise like normal jump rope and analyze exercise data. / Ultra-low power design allows long use with coin-cell battery. / SmartRope Rookie syncs to your smartphone. Automatically records your exercise data, Jump counts, calories, duration and goal achievement. / Lighter and simpler, SmartRope Rookie is available in various colors! Enjoy a new and smarter fitness experience with SmartRope app. / Even the power button has been removed. The Rookie will automatically power on when you start your workout. Store 1,000 sets of data, jumping is easier than an analog jump rope, Tand SmartRope app will analyze your exercise data on your smartphone. / Accurate Sensors: The magnetic sensors in the handle ensure accurate jump counts, and it can be used permanently without limit of the lifetime. / Freely adjustable rope length: The SmartRope Rookie rope is completely and easily adjustable, and will fit almost everyone. The rope itself is light, durable, and smooth, making sure you can jump fast with ease. / Soft and firm texture: The high quality finish and the weight of the handles make sure they fit comfortably in the palms of your hands, with minimal danger of slipping. / Soft alloy ball bearing: Two sets of metal alloy ball bearings in each handle ensure that every jump with the Smart Rope is smooth and effortless, making your exercise even better than before. / The most beautiful, stylish jumping rope! Ergonomically designed rope, SmartRope Rookie The convenience and completeness of the design ensure fun and engaging workout experience. / The SmartRope app provides various functions that aid your jumping workout. By providing useful individual information, it can help create a healthy lifestyle. / BASIC COUNT: It is the most basic mode of SmartRope. Jumping rope while connected to the app will automatically start counting at any time. The basic count shows the number of daily rope count, calories, time, and goal achievement. / INTERVAL TRAINING: It is a mode that alternates exercise and relaxation. Interval training can consume a lot of calories in a short time compared to the momentum because the heart rate is maintained even during the resting period. From the easy steps to the difficult stages, you can choose the strength that suits you and gradually increase it. / LEADERBOARD: You can check your daily / weekly / overall rankings among SmartRope users around the world. Compete against SmartRope users around the world and get your positions up! / HISTORY Record: your daily exercise and graph it. You can check the monthly / yearly graph to see if you achieved your daily goal. / COMPETITION: Compete with friends who use SmartRopes. Invite your friends to work out together! Through the competition, we put a fire in your fighting spirit. / ETC : Supports Apple Health and Google Fitness. (Samsung Health, Under Armor, Xiaomi, etc. - Coming soon) ; Wireless firmware update feature for continuous support ; Additional app development such as jumping rope personal trainers and jump games |
Place of Manufacture | Korea, Republic of |
Dimension (Wx H xD mm) | 3000x10x10 |
Special Feature | This is a parallel import product. The package box will be opened and the power adapter will be withdrawn (If applicable) prior to the time of collection or delivery. |
Packing Weight (kg) | 1 |
Packing Size (W x H x D mm) | 10x10x10 |
Warranty Information | No Warranty |
Additional Information | *Parallel import goods / Store 1000 sets of data in memory, exercise like normal jump rope and analyze exercise data. / Ultra-low power design allows long use with coin-cell battery. / SmartRope Rookie syncs to your smartphone. Automatically records your exercise data, Jump counts, calories, duration and goal achievement. / Lighter and simpler, SmartRope Rookie is available in various colors! Enjoy a new and smarter fitness experience with SmartRope app. / Even the power button has been removed. The Rookie will automatically power on when you start your workout. Store 1,000 sets of data, jumping is easier than an analog jump rope, Tand SmartRope app will analyze your exercise data on your smartphone. / Accurate Sensors: The magnetic sensors in the handle ensure accurate jump counts, and it can be used permanently without limit of the lifetime. / Freely adjustable rope length: The SmartRope Rookie rope is completely and easily adjustable, and will fit almost everyone. The rope itself is light, durable, and smooth, making sure you can jump fast with ease. / Soft and firm texture: The high quality finish and the weight of the handles make sure they fit comfortably in the palms of your hands, with minimal danger of slipping. / Soft alloy ball bearing: Two sets of metal alloy ball bearings in each handle ensure that every jump with the Smart Rope is smooth and effortless, making your exercise even better than before. / The most beautiful, stylish jumping rope! Ergonomically designed rope, SmartRope Rookie The convenience and completeness of the design ensure fun and engaging workout experience. / The SmartRope app provides various functions that aid your jumping workout. By providing useful individual information, it can help create a healthy lifestyle. / BASIC COUNT: It is the most basic mode of SmartRope. Jumping rope while connected to the app will automatically start counting at any time. The basic count shows the number of daily rope count, calories, time, and goal achievement. / INTERVAL TRAINING: It is a mode that alternates exercise and relaxation. Interval training can consume a lot of calories in a short time compared to the momentum because the heart rate is maintained even during the resting period. From the easy steps to the difficult stages, you can choose the strength that suits you and gradually increase it. / LEADERBOARD: You can check your daily / weekly / overall rankings among SmartRope users around the world. Compete against SmartRope users around the world and get your positions up! / HISTORY Record: your daily exercise and graph it. You can check the monthly / yearly graph to see if you achieved your daily goal. / COMPETITION: Compete with friends who use SmartRopes. Invite your friends to work out together! Through the competition, we put a fire in your fighting spirit. / ETC : Supports Apple Health and Google Fitness. (Samsung Health, Under Armor, Xiaomi, etc. - Coming soon) ; Wireless firmware update feature for continuous support ; Additional app development such as jumping rope personal trainers and jump games |
Place of Manufacture | Korea, Republic of |
Dimension (Wx H xD mm) | 3000x10x10 |
Special Feature | This is a parallel import product. The package box will be opened and the power adapter will be withdrawn (If applicable) prior to the time of collection or delivery. |
Packing Weight (kg) | 1 |
Packing Size (W x H x D mm) | 10x10x10 |
Warranty Information | No Warranty |
Additional Information | *Parallel import goods / Store 1000 sets of data in memory, exercise like normal jump rope and analyze exercise data. / Ultra-low power design allows long use with coin-cell battery. / SmartRope Rookie syncs to your smartphone. Automatically records your exercise data, Jump counts, calories, duration and goal achievement. / Lighter and simpler, SmartRope Rookie is available in various colors! Enjoy a new and smarter fitness experience with SmartRope app. / Even the power button has been removed. The Rookie will automatically power on when you start your workout. Store 1,000 sets of data, jumping is easier than an analog jump rope, Tand SmartRope app will analyze your exercise data on your smartphone. / Accurate Sensors: The magnetic sensors in the handle ensure accurate jump counts, and it can be used permanently without limit of the lifetime. / Freely adjustable rope length: The SmartRope Rookie rope is completely and easily adjustable, and will fit almost everyone. The rope itself is light, durable, and smooth, making sure you can jump fast with ease. / Soft and firm texture: The high quality finish and the weight of the handles make sure they fit comfortably in the palms of your hands, with minimal danger of slipping. / Soft alloy ball bearing: Two sets of metal alloy ball bearings in each handle ensure that every jump with the Smart Rope is smooth and effortless, making your exercise even better than before. / The most beautiful, stylish jumping rope! Ergonomically designed rope, SmartRope Rookie The convenience and completeness of the design ensure fun and engaging workout experience. / The SmartRope app provides various functions that aid your jumping workout. By providing useful individual information, it can help create a healthy lifestyle. / BASIC COUNT: It is the most basic mode of SmartRope. Jumping rope while connected to the app will automatically start counting at any time. The basic count shows the number of daily rope count, calories, time, and goal achievement. / INTERVAL TRAINING: It is a mode that alternates exercise and relaxation. Interval training can consume a lot of calories in a short time compared to the momentum because the heart rate is maintained even during the resting period. From the easy steps to the difficult stages, you can choose the strength that suits you and gradually increase it. / LEADERBOARD: You can check your daily / weekly / overall rankings among SmartRope users around the world. Compete against SmartRope users around the world and get your positions up! / HISTORY Record: your daily exercise and graph it. You can check the monthly / yearly graph to see if you achieved your daily goal. / COMPETITION: Compete with friends who use SmartRopes. Invite your friends to work out together! Through the competition, we put a fire in your fighting spirit. / ETC : Supports Apple Health and Google Fitness. (Samsung Health, Under Armor, Xiaomi, etc. - Coming soon) ; Wireless firmware update feature for continuous support ; Additional app development such as jumping rope personal trainers and jump games |
Place of Manufacture | Korea, Republic of |
Dimension (Wx H xD mm) | 3000x10x10 |
Special Feature | This is a parallel import product. The package box will be opened and the power adapter will be withdrawn (If applicable) prior to the time of collection or delivery. |
Packing Weight (kg) | 1 |
Packing Size (W x H x D mm) | 10x10x10 |
Warranty Information | No Warranty |
Additional Information | *Parallel import goods / Store 1000 sets of data in memory, exercise like normal jump rope and analyze exercise data. / Ultra-low power design allows long use with coin-cell battery. / SmartRope Rookie syncs to your smartphone. Automatically records your exercise data, Jump counts, calories, duration and goal achievement. / Lighter and simpler, SmartRope Rookie is available in various colors! Enjoy a new and smarter fitness experience with SmartRope app. / Even the power button has been removed. The Rookie will automatically power on when you start your workout. Store 1,000 sets of data, jumping is easier than an analog jump rope, Tand SmartRope app will analyze your exercise data on your smartphone. / Accurate Sensors: The magnetic sensors in the handle ensure accurate jump counts, and it can be used permanently without limit of the lifetime. / Freely adjustable rope length: The SmartRope Rookie rope is completely and easily adjustable, and will fit almost everyone. The rope itself is light, durable, and smooth, making sure you can jump fast with ease. / Soft and firm texture: The high quality finish and the weight of the handles make sure they fit comfortably in the palms of your hands, with minimal danger of slipping. / Soft alloy ball bearing: Two sets of metal alloy ball bearings in each handle ensure that every jump with the Smart Rope is smooth and effortless, making your exercise even better than before. / The most beautiful, stylish jumping rope! Ergonomically designed rope, SmartRope Rookie The convenience and completeness of the design ensure fun and engaging workout experience. / The SmartRope app provides various functions that aid your jumping workout. By providing useful individual information, it can help create a healthy lifestyle. / BASIC COUNT: It is the most basic mode of SmartRope. Jumping rope while connected to the app will automatically start counting at any time. The basic count shows the number of daily rope count, calories, time, and goal achievement. / INTERVAL TRAINING: It is a mode that alternates exercise and relaxation. Interval training can consume a lot of calories in a short time compared to the momentum because the heart rate is maintained even during the resting period. From the easy steps to the difficult stages, you can choose the strength that suits you and gradually increase it. / LEADERBOARD: You can check your daily / weekly / overall rankings among SmartRope users around the world. Compete against SmartRope users around the world and get your positions up! / HISTORY Record: your daily exercise and graph it. You can check the monthly / yearly graph to see if you achieved your daily goal. / COMPETITION: Compete with friends who use SmartRopes. Invite your friends to work out together! Through the competition, we put a fire in your fighting spirit. / ETC : Supports Apple Health and Google Fitness. (Samsung Health, Under Armor, Xiaomi, etc. - Coming soon) ; Wireless firmware update feature for continuous support ; Additional app development such as jumping rope personal trainers and jump games |
Place of Manufacture | Korea, Republic of |
Dimension (Wx H xD mm) | 30000x10x10 |
Packing Weight (kg) | 1 |
Packing Size (W x H x D mm) | 10x10x10 |
Warranty Information | No Warranty |
Additional Information | *Parallel import goods / Store 1000 sets of data in memory, exercise like normal jump rope and analyze exercise data. / Ultra-low power design allows long use with coin-cell battery. / SmartRope Rookie syncs to your smartphone. Automatically records your exercise data, Jump counts, calories, duration and goal achievement. / Lighter and simpler, SmartRope Rookie is available in various colors! Enjoy a new and smarter fitness experience with SmartRope app. / Even the power button has been removed. The Rookie will automatically power on when you start your workout. Store 1,000 sets of data, jumping is easier than an analog jump rope, Tand SmartRope app will analyze your exercise data on your smartphone. / Accurate Sensors: The magnetic sensors in the handle ensure accurate jump counts, and it can be used permanently without limit of the lifetime. / Freely adjustable rope length: The SmartRope Rookie rope is completely and easily adjustable, and will fit almost everyone. The rope itself is light, durable, and smooth, making sure you can jump fast with ease. / Soft and firm texture: The high quality finish and the weight of the handles make sure they fit comfortably in the palms of your hands, with minimal danger of slipping. / Soft alloy ball bearing: Two sets of metal alloy ball bearings in each handle ensure that every jump with the Smart Rope is smooth and effortless, making your exercise even better than before. / The most beautiful, stylish jumping rope! Ergonomically designed rope, SmartRope Rookie The convenience and completeness of the design ensure fun and engaging workout experience. / The SmartRope app provides various functions that aid your jumping workout. By providing useful individual information, it can help create a healthy lifestyle. / BASIC COUNT: It is the most basic mode of SmartRope. Jumping rope while connected to the app will automatically start counting at any time. The basic count shows the number of daily rope count, calories, time, and goal achievement. / INTERVAL TRAINING: It is a mode that alternates exercise and relaxation. Interval training can consume a lot of calories in a short time compared to the momentum because the heart rate is maintained even during the resting period. From the easy steps to the difficult stages, you can choose the strength that suits you and gradually increase it. / LEADERBOARD: You can check your daily / weekly / overall rankings among SmartRope users around the world. Compete against SmartRope users around the world and get your positions up! / HISTORY Record: your daily exercise and graph it. You can check the monthly / yearly graph to see if you achieved your daily goal. / COMPETITION: Compete with friends who use SmartRopes. Invite your friends to work out together! Through the competition, we put a fire in your fighting spirit. / ETC : Supports Apple Health and Google Fitness. (Samsung Health, Under Armor, Xiaomi, etc. - Coming soon) ; Wireless firmware update feature for continuous support ; Additional app development such as jumping rope personal trainers and jump games |
Place of Manufacture | Korea, Republic of |
Buy Together:
TotalCover Extended Warranty Service provides you an all rounded protection, which offers you product exchange during extended warranty period.
ElecBoy TotalCover Extended Warranty Service provides you extra 12 or 24 months of extended warranty for your electronic appliances or gadgets after the original product manufacturer warranty period. If your product has mechanical or electrical failures during extended warranty period, you can choose for product replacement or getting eVoucher.
As low as $6/Month
Offer extra 12 or 24 months of warranty for your products, as low as $65 per year. You can choose the service flexibly for your needs.
Product Replacement
If your product has mechanical or electrical failures during extended warranty period, you can choose to replace the product with the same model / like kind model or get an eVoucher worth 30% of the original purchase price.
24/7 Service Portal
It only takes you a few minutes to log in to TotalCover online service portal to submit service request or check service request status. We will follow up the service request within 1 working day.
Free Delivery
We offer free door-to-door delivery service. We will arrange collection of product as fast as 48 hours after you have submitted the service request. You can save the travel time and wait for the result at home.